- Home
- hub-drives sets
- Complete sets ►
- • Motor power 750W
- SET CITY POWER
SET CITY POWER - Motor power: 750W, Motor location: In the front wheel, rim size 26 ", Battery range and location: Frame, range up to 180 km (16Ah 768Wh), Charging speed: Standard 2 A
SET CITY POWER - Motor power: 750W, Motor location: In the front wheel, rim size 26 ", Battery range and location: Frame, range up to 180 km (16Ah 768Wh), Charging speed: Standard 2 A
Variants42
Motor power | Motor location | Battery range and location | Charging speed | Availability | Price | Quantity (pcs) | ||
---|---|---|---|---|---|---|---|---|
750W | In the front wheel, rim size 28 " | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock 2 pcs | 699.84 EUR | |||
750W | In the front wheel, rim size 28 " | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock 2 pcs | 714.21 EUR | |||
750W | In the front wheel, rim size 28 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 836.38 EUR | |||
750W | In the front wheel, rim size 28 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 850.75 EUR | |||
750W | In the front wheel, rim size 28 " | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 745.37 EUR | |||
750W | In the front wheel, rim size 28 " | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 759.74 EUR | |||
750W | In the front wheel, rim size 28 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 843.55 EUR | |||
750W | In the front wheel, rim size 28 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 857.91 EUR | |||
750W | In the front wheel, rim size 28 " | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | In stock > 20 pcs | 917.81 EUR | |||
750W | In the front wheel, rim size 28 " | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | In stock > 20 pcs | 932.18 EUR | |||
750W | In the front wheel, rim size 28 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 887.64 EUR | |||
750W | In the front wheel, rim size 28 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 853.12 EUR | |||
750W | In the front wheel, rim size 26 " | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock 2 pcs | 699.84 EUR | |||
750W | In the front wheel, rim size 26 " | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock 1 pc | 714.21 EUR | |||
750W | In the front wheel, rim size 26 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 836.38 EUR | |||
750W | In the front wheel, rim size 26 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 850.75 EUR | |||
750W | In the front wheel, rim size 26 " | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 745.37 EUR | |||
750W | In the front wheel, rim size 26 " | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 759.74 EUR | |||
750W | In the front wheel, rim size 26 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 843.55 EUR | |||
750W | In the front wheel, rim size 26 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 857.91 EUR | |||
750W | In the front wheel, rim size 26 " | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | In stock > 20 pcs | 917.81 EUR | |||
750W | In the front wheel, rim size 26 " | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | In stock > 20 pcs | 932.18 EUR | |||
750W | In the front wheel, rim size 26 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 838.76 EUR | |||
750W | In the front wheel, rim size 26 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 853.12 EUR | |||
750W | In the rear wheel, rim size 26 " | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock 1 pc | 699.84 EUR | |||
750W | In the rear wheel, rim size 26 " | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock 2 pcs | 714.21 EUR | |||
750W | In the rear wheel, rim size 26 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 836.38 EUR | |||
750W | In the rear wheel, rim size 26 " | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 850.75 EUR | |||
750W | In the rear wheel, rim size 26 " | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 745.37 EUR | |||
750W | In the rear wheel, rim size 26 " | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 759.74 EUR | |||
750W | In the rear wheel, rim size 26 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 843.55 EUR | |||
750W | In the rear wheel, rim size 26 " | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 857.91 EUR | |||
750W | In the rear wheel, rim size 26 " | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | In stock > 20 pcs | 917.81 EUR | |||
750W | In the rear wheel, rim size 26 " | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | In stock > 20 pcs | 932.18 EUR | |||
750W | In the rear wheel, rim size 26 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | In stock > 20 pcs | 838.76 EUR | |||
750W | In the rear wheel, rim size 26 " | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | In stock > 20 pcs | 853.12 EUR | |||
750W | In the front wheel, rim size 28 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Standard 2 A | In stock > 20 pcs | 980.56 EUR | |||
750W | In the front wheel, rim size 28 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Faster 5 A | In stock > 20 pcs | 994.93 EUR | |||
750W | In the front wheel, rim size 26 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Standard 2 A | In stock > 20 pcs | 980.56 EUR | |||
750W | In the front wheel, rim size 26 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Faster 5 A | In stock > 20 pcs | 994.93 EUR | |||
750W | In the rear wheel, rim size 26 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Standard 2 A | In stock > 20 pcs | 980.56 EUR | |||
750W | In the rear wheel, rim size 26 " | Na rám, dojezd až 180 km (19,2Ah, 922Wh) | Faster 5 A | In stock > 20 pcs | 994.93 EUR | |||
Next |
The conversion kit with this type of drive is ideal for driving on roads, in cities and for shorter distances. Due to the higher weight and location in the front or rear wheel, we do not recommend them in the field, but they are a great helper for riding on strong ones. The 750W power will be used by heavier riders, increasing your acceleration and maximum speed for your ebike.
TIP: In the Video Tutorials tabs, you will find all the technical information about the entire set, installation videos and manuals in PDF.
EVBIKE batteries have a built-in intelligent protection module that protects them against undercharging and discharging and does not support recuperation. You can choose the type of fixed battery attached to the bike frame, on the carrier, or batteries in the bag, which have a wide range of placement options according to the requirements of the rider. Battery capacity affects the range. More about batteries ►
TIP: Connect the charger to the mains first and then connect the charging connector to the battery. Otherwise, the connectors may be damaged.
The LCD display is placed in the center of the handlebars and you can use it to control the entire e-bike. On the display, you can unlock the speed limit of 25 km / h (off-road) yourself without losing the warranty. With the help of the control, you can divide the power of the drive up to 5 assistance stages.
Package contents:
- Direct drive 750W of your choice
- Batteries of your choice
- Charger with charging current 2A or 5A
- Programmable control unit
- L + R brake lever with disconnector
- Rotary accelerator
- Central wiring harness
- Pedal assistant
TIP: In a specialized service, the motors can be twisted into a 20 "-29" rim. We do not make this adjustment, but we will be happy to recommend a bicycle service where the engines will be intertwined for you.
The cable length:
- display: 300 mm
- brakes: 400 mm
- accelerator: 400 mm
- power cable (from the controller): 1200 mm
- motor cable (from controller): 1200 mm
- motor cable (from motor): 350 mm
- main wiring harness connection: 170 mm
- main wiring harness: 1100 mm
- pedal sensor cable: 950 mm
TIP: The minimum distance for the front axle is 100 mm and for the rear axle 135 mm. When installing the kit in the front wheel, we recommend using a anti-slip ratchet to secure the engine against twisting in the fork.
The set meets the maximum speed limit of up to 25 km/h according to the valid legislation. It therefore meets the standards for road traffic. The maximum speed limit of 25 km/h can be switched off and set up to 60 km/h (off-road).