- Home
- Mid-drive sets
- Complete sets ►
- • Motor power 750W
- SET POWER FOR DEMANDING AND HEAVIER RIDERS
SET POWER FOR DEMANDING AND HEAVIER RIDERS - Motor power: 750W + gearsensor, Battery range and location: Bag, range up to 140 km (13Ah 624Wh), Charging speed: Standard 2 A, Display type: LCD C965
SET POWER FOR DEMANDING AND HEAVIER RIDERS - Motor power: 750W + gearsensor, Battery range and location: Bag, range up to 140 km (13Ah 624Wh), Charging speed: Standard 2 A, Display type: LCD C965
Variants84
Motor power | Battery range and location | Charging speed | Display type | Availability | Price | Quantity (pcs) | ||
---|---|---|---|---|---|---|---|---|
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock 2 pcs | 981.47 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock 1 pc | 986.26 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock 1 pc | 995.84 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock 2 pcs | 1036.54 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock 2 pcs | 995.84 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock 1 pc | 1000.63 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock 1 pc | 1010.22 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock 2 pcs | 1050.91 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1027 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1031.79 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1041.37 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1082.07 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1041.37 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 420.90 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1055.74 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1096.44 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1125.18 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 6014.26 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1139.55 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1180.25 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1139.55 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 2736.18 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1153.92 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1194.62 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1199.45 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 990.58 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1213.81 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1423.04 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1213.81 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1038.92 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1228.19 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1268.88 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1134.76 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1125.18 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1134.76 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1175.45 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1134.76 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1139.55 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1149.13 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1189.83 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1118.02 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 689.71 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 645.61 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1173.08 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1132.38 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 139.51 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1146.75 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1187.45 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1262.20 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1237.30 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1317.26 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1276.56 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1281.35 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1331.63 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock 2 pcs | 1024.58 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 2 pcs | 1225.26 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock 2 pcs | 1038.95 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 2 pcs | 1122.76 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1161.13 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1244.93 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1175.49 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1259.31 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1070.11 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1153.92 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1084.49 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1168.29 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1168.29 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1252.10 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1182.67 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1266.47 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1242.56 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1326.37 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1256.92 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1340.74 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1163.50 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1247.30 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1177.87 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1261.68 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1305.30 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1389.12 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1319.67 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1403.48 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1276.56 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1290.94 EUR | |||
Next |
An ebike with this type of motor has an optimal center of gravity in the middle of the bike and riding characteristics are not limited in any way. By changing gears, it is also possible to achieve higher speeds. Power 750W is suitable for heavier riders or more demanding cyclists who want higher power in more demanding terrain. More about the motor ►
Why the kit includes GEARSENSOR (shift sensor)
The sensor shuts down the drive each time you shift and thus provides a significantly longer life for the entire shift system. It is a unique patented system, developed and manufactured in the Czech Republic. It is based on an intelligent shift sensor mounted on the shift cable that reduces or disengages the drive when the rider activates the shift.
EVBIKE batteries have a built-in intelligent protection module that protects them from undercharging and discharging. Batteris do not support recuperation. You can choose the type of fixed battery on the bike frame, on the carrier, or batteries in the bag, which have a wide range of placement options according to the requirements of the rider. Battery capacity affects the range. You can drive up to 160 km on a single charge in economy mode. More about batteries ►
LCD displays are placed in the center of the handlebars or on the left side and with their help you control the entire e-bike. You can unlock the speed limit of 25 km / h (off-road) on the displays by yourself without losing the warranty. More about displays ►
Package contents:
- Motor 48 V, 750 W
- Batteries of your choice
- Charger with charging current 2A or 5A
- Display of your choice
- Gearsensor
- Main cable bundle with 4 outputs
- Speed sensor with a magnet
- Chainring 46T with a protective cover
- L+R pedal crank
- Assembly material (screws and nuts)
Video tutorial of color LCD display C18
Basic instructions for the C18 color LCD display for 250 W, 750 W and 1000 W mid-drives.
Video tutorial of LCD display C965
Unpacking and basic manual for LCD display C965.
Video tutorial for LCD display C961
Unpacking and basic manual for LCD display C961.
Frame battery installation
Short instructions on how to install the frame battery correctly.
Unboxing and installation of a carrier battery
It only takes a few minutes to install the carrier battery. The package includes all mounting material. The carrier is height-adjustable and is therefore suitable for various bike sizes.
Bag battery connection
You can install the bag battery on the bike in a few seconds.