- Home
- Bafang Mid-drive sets
- Complete sets ►
- • Motor power 750W
- SET POWER FOR DEMANDING AND HEAVIER RIDERS
SET POWER FOR DEMANDING AND HEAVIER RIDERS - Motor power: 750W + gearsensor, Battery range and location: Smaller frame, range up to 140 km (13Ah 624Wh), Charging speed: Standard 2 A, Display type: Full color IPS 860CM
SET POWER FOR DEMANDING AND HEAVIER RIDERS - Motor power: 750W + gearsensor, Battery range and location: Smaller frame, range up to 140 km (13Ah 624Wh), Charging speed: Standard 2 A, Display type: Full color IPS 860CM
Variants84
Motor power | Battery range and location | Charging speed | Display type | Availability | Price | Quantity (pcs) | ||
---|---|---|---|---|---|---|---|---|
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock 2 pcs | 978.95 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock 1 pc | 983.73 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock 1 pc | 993.29 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock 2 pcs | 1033.88 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock 2 pcs | 993.29 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock 1 pc | 998.07 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock 1 pc | 1007.62 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock 2 pcs | 1048.21 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1024.36 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1029.14 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1038.70 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1079.28 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1038.70 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 419.82 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1053.03 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1093.62 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1122.29 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 5998.82 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1136.63 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1177.22 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1136.63 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 2729.16 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1150.95 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1191.55 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1196.36 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 988.04 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1210.70 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1419.39 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1210.70 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1036.24 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1225.04 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1265.62 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1131.85 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1122.29 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1131.85 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1172.44 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1131.85 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1136.63 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1146.18 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1186.77 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1115.15 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 687.93 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 643.95 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1170.07 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1129.47 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 139.15 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1143.81 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1184.41 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | LCD C961 | In stock > 20 pcs | 1258.96 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | LCD C965 | In stock > 20 pcs | 1234.12 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color LCD C18 with USB | In stock > 20 pcs | 1313.88 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | LCD C961 | In stock > 20 pcs | 1273.28 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | LCD C965 | In stock > 20 pcs | 1278.06 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color LCD C18 with USB | In stock > 20 pcs | 1328.22 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock 2 pcs | 1021.95 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 2 pcs | 1222.11 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock 2 pcs | 1036.29 EUR | |||
750W + gearsensor | Bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 2 pcs | 1119.88 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1158.14 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1241.74 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1172.48 EUR | |||
750W + gearsensor | Smaller bag, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1256.08 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1067.37 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1150.95 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1081.70 EUR | |||
750W + gearsensor | Frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1165.29 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1165.29 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1248.89 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1179.63 EUR | |||
750W + gearsensor | Smaller frame, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1263.22 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1239.37 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1322.96 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1253.70 EUR | |||
750W + gearsensor | Frame, range up to 180 km (16Ah 768Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1337.29 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1160.51 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1244.11 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1174.85 EUR | |||
750W + gearsensor | Rear carrier, range up to 140 km (13Ah 624Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1258.44 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS 860CM | In stock > 20 pcs | 1301.96 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS TOUCH | In stock 11 pcs | 1385.55 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS 860CM | In stock > 20 pcs | 1316.29 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS TOUCH | In stock 11 pcs | 1399.88 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Standard 2 A | Full color IPS 600C | In stock > 20 pcs | 1273.28 EUR | |||
750W + gearsensor | Frame, range up to 180 km (19,2Ah 922Wh) | Faster 5 A | Full color IPS 600C | In stock > 20 pcs | 1287.62 EUR | |||
Next |
An ebike with this type of motor has an optimal center of gravity in the middle of the bike and riding characteristics are not limited in any way. By changing gears, it is also possible to achieve higher speeds. Power 750W is suitable for heavier riders or more demanding cyclists who want higher power in more demanding terrain. More about the motor ►
Why the kit includes GEARSENSOR (shift sensor)
The sensor shuts down the drive each time you shift and thus provides a significantly longer life for the entire shift system. It is a unique patented system, developed and manufactured in the Czech Republic. It is based on an intelligent shift sensor mounted on the shift cable that reduces or disengages the drive when the rider activates the shift.
EVBIKE batteries have a built-in intelligent protection module that protects them from undercharging and discharging. Batteris do not support recuperation. You can choose the type of fixed battery on the bike frame, on the carrier, or batteries in the bag, which have a wide range of placement options according to the requirements of the rider. Battery capacity affects the range. You can drive up to 160 km on a single charge in economy mode. More about batteries ►
LCD displays are placed in the center of the handlebars or on the left side and with their help you control the entire e-bike. You can unlock the speed limit of 25 km / h (off-road) on the displays by yourself without losing the warranty. More about displays ►
Package contents:
- Motor 48 V, 750 W
- Batteries of your choice
- Charger with charging current 2A or 5A
- Display of your choice
- Gearsensor
- Main cable bundle with 4 outputs
- Speed sensor with a magnet
- Chainring 46T with a protective cover
- L+R pedal crank
- Assembly material (screws and nuts)
Video tutorial of color LCD display C18
Basic instructions for the C18 color LCD display for 250 W, 750 W and 1000 W mid-drives.
Video tutorial of LCD display C965
Unpacking and basic manual for LCD display C965.
Video tutorial for LCD display C961
Unpacking and basic manual for LCD display C961.
Frame battery installation
Short instructions on how to install the frame battery correctly.
Unboxing and installation of a carrier battery
It only takes a few minutes to install the carrier battery. The package includes all mounting material. The carrier is height-adjustable and is therefore suitable for various bike sizes.
Bag battery connection
You can install the bag battery on the bike in a few seconds.